It is suitable for the wifi module of our company's solar controller to extend the
remote data transmission function. The connected devices communicate and
collect data, and the devices can be wirelessly monitored at any time through
the cloud server or mobile APP.Control and parameter setting, etc., easy to
install and simple to set up.
Product number | Cloud-Box-M2 |
version | 2.4G |
Input voltage | 4.5V-5.5V (maximum support 12V) |
Standby power consumption | 20mA |
Running power consumption | 40mA |
Working current peak | 260mA |
working frequency | 2.412GHz~2.484GHz |
Serial port baud rate | Fixed baud rate 9600bps |
communication method | RS485 |
Interface Type | RJ45 |
connecting line | Standard network cable (parallel cable) |
size | 66.5*51*15.5 |
Installation size | 5.78*12mm |
Mounting Aperture | φ3.5 |
Operating temperature | -40℃~75℃ |
Working humidity | 10%~90% RH(Does not condense) |
Protection class | IP 31 |
net weight | 55g |
19
Aug
18
Jul
10
Jan